{
  "schemaVersion": 1,
  "provenance": {
    "sourceRevision": "dd0358ad1e42701f22afbefa0717cc8825cf9f45",
    "sourceUrl": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/models_mamba.py",
    "referenceSha256": "f32a57266f9c5e2824f51cded579f6a5eb722001d5f1cad3ea7e7179ab55f0f5",
    "exportSha256": "5216e1a927c6c020084fdc7d9f3f94eed1286cc4bf0cae97f72efeb7910255d1",
    "teachingSha256": "a6b01bbc5200c59a3e3aa3caa8f0f5e88480ea37d2ee7ec995d7bf770bdf576f",
    "exportedAt": "2026-10-10T11:04:56.660266+00:00",
    "device": "cpu",
    "dtype": "float32",
    "numThreads": 2,
    "deterministicAlgorithms": true,
    "backend": "unchanged official classes with explicit PyTorch CPU numerical reference backends",
    "backendSubstitutions": [
      "mamba_inner_fn_no_out_proj -> unchanged mamba_inner_ref with identity out projection then BLD-to-BDL transpose",
      "selective_scan_fn -> unchanged official selective_scan_ref",
      "causal_conv1d_fn -> torch.nn.functional.conv1d with left padding, groups=channels, then SiLU",
      "rms_norm_fn -> unchanged official rms_norm_ref; residual_in_fp32 maps to upcast=True",
      "AST extraction avoids CUDA/Triton imports; original class/factory/function bodies and decorators are preserved",
      "register_model is an identity decorator to avoid global timm registry mutation; real timm initialization, DropPath and _cfg are supplied"
    ],
    "versions": {
      "python": "3.13.13",
      "torch": "2.12.0",
      "torchvision": "0.27.0",
      "Pillow": "12.2.0",
      "timm": "1.0.22",
      "numpy": "2.1.2",
      "einops": "0.8.2"
    },
    "platform": "Linux-6.8.0-138-generic-x86_64-with-glibc2.35",
    "oracleAgreement": {
      "passed": true,
      "seed": 7,
      "reference": "unchanged selective_scan_ref and official Mamba.forward v2 with mamba_inner_ref CPU backend",
      "classifier": "unchanged official VisionMamba class and factory executed directly; no authored pretrained port",
      "scanInputShape": [2, 8, 9],
      "mixerInputShape": [2, 9, 8],
      "scanMaxAbsoluteError": 0.0,
      "mixerMaxAbsoluteError": 2.9802322387695312e-8,
      "maxOutputAbsoluteError": 2.9802322387695312e-8,
      "maxGradientAbsoluteError": 2.9802322387695312e-8,
      "outputAtol": 2e-5,
      "outputRtol": 2e-5,
      "gradientAtol": 0.0002,
      "gradientRtol": 0.0002,
      "gradientCoverage": "all 8 scan inputs; mixer input and all 16 parameter tensors"
    },
    "preprocessingReference": "unchanged pinned build_transform(False), input_size=224, eval_crop_ratio=0.875; bitwise tensor equality on every photo",
    "sourceArtifacts": [
      {
        "path": "mamba-1p1p1/benchmarks/benchmark_generation_mamba_simple.py",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/mamba-1p1p1/benchmarks/benchmark_generation_mamba_simple.py",
        "sha256": "fa10998acb4c53384ea71773363d351d7f90c8705b5ae696a7efa8eda678f4f9"
      },
      {
        "path": "mamba-1p1p1/mamba_ssm/modules/mamba_simple.py",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/mamba-1p1p1/mamba_ssm/modules/mamba_simple.py",
        "sha256": "2a0e9eddb5f4078e77c80ad62c40e0d2c208c12d7aa99b69cdcbabbe5b1673a0"
      },
      {
        "path": "mamba-1p1p1/mamba_ssm/ops/triton/layer_norm.py",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/mamba-1p1p1/mamba_ssm/ops/triton/layer_norm.py",
        "sha256": "b7a77c2f305650382b30509d503a3536aa09fd28b6b4595d7c2160813a3f4317"
      },
      {
        "path": "vim/rope.py",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/rope.py",
        "sha256": "b05a75d5b2246c0b758f8f941f20c1fc0943d77fa778dd9f79d00a2b4e4edd91"
      },
      {
        "path": "vim/scripts/ft-vim-t.sh",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/scripts/ft-vim-t.sh",
        "sha256": "dbeca4aa8e7cf527999db1e79c290557b8e37f5c018a349e11196b2a89db2af0"
      },
      {
        "path": "README.md",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/README.md",
        "sha256": "b7fd237a4783e8e1eaa19c4e2de864e2bfdba152685ced9e48ec0564ace58b4a"
      },
      {
        "path": "LICENSE.txt",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/LICENSE.txt",
        "sha256": "760939b000194d04548ede6a857bbe735d1695d8422ec85955c8e2bd7f4b95c5"
      },
      {
        "path": "vim/models_mamba.py",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/models_mamba.py",
        "sha256": "f32a57266f9c5e2824f51cded579f6a5eb722001d5f1cad3ea7e7179ab55f0f5"
      },
      {
        "path": "vim/datasets.py",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/datasets.py",
        "sha256": "86a71891ee80ce916071c712ca499fa2cab409aeb60283ff1c8bb3cc761beb86"
      },
      {
        "path": "vim/main.py",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/main.py",
        "sha256": "4c30749ac23bd3f827f1146c04ac8f98657ee23f1cb0b2ddde1cbec6bba8bc90"
      },
      {
        "path": "vim/scripts/pt-vim-t.sh",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/scripts/pt-vim-t.sh",
        "sha256": "0e7c5231dbb97df402246aab6334adac94e92d94f263f868b5222e6e5494e5b5"
      },
      {
        "path": "mamba-1p1p1/mamba_ssm/ops/selective_scan_interface.py",
        "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/mamba-1p1p1/mamba_ssm/ops/selective_scan_interface.py",
        "sha256": "c0bb4ffb85fdbd1a0700ba27198638c25c929ad83a4ddd6f50c69357455b093f"
      }
    ],
    "codeLicense": {
      "name": "Apache-2.0",
      "url": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/LICENSE.txt"
    },
    "labelsSource": "torchvision.models.ResNet50_Weights.IMAGENET1K_V2.meta.categories (vocabulary only)"
  },
  "categories": [
    "tench",
    "goldfish",
    "great white shark",
    "tiger shark",
    "hammerhead",
    "electric ray",
    "stingray",
    "cock",
    "hen",
    "ostrich",
    "brambling",
    "goldfinch",
    "house finch",
    "junco",
    "indigo bunting",
    "robin",
    "bulbul",
    "jay",
    "magpie",
    "chickadee",
    "water ouzel",
    "kite",
    "bald eagle",
    "vulture",
    "great grey owl",
    "European fire salamander",
    "common newt",
    "eft",
    "spotted salamander",
    "axolotl",
    "bullfrog",
    "tree frog",
    "tailed frog",
    "loggerhead",
    "leatherback turtle",
    "mud turtle",
    "terrapin",
    "box turtle",
    "banded gecko",
    "common iguana",
    "American chameleon",
    "whiptail",
    "agama",
    "frilled lizard",
    "alligator lizard",
    "Gila monster",
    "green lizard",
    "African chameleon",
    "Komodo dragon",
    "African crocodile",
    "American alligator",
    "triceratops",
    "thunder snake",
    "ringneck snake",
    "hognose snake",
    "green snake",
    "king snake",
    "garter snake",
    "water snake",
    "vine snake",
    "night snake",
    "boa constrictor",
    "rock python",
    "Indian cobra",
    "green mamba",
    "sea snake",
    "horned viper",
    "diamondback",
    "sidewinder",
    "trilobite",
    "harvestman",
    "scorpion",
    "black and gold garden spider",
    "barn spider",
    "garden spider",
    "black widow",
    "tarantula",
    "wolf spider",
    "tick",
    "centipede",
    "black grouse",
    "ptarmigan",
    "ruffed grouse",
    "prairie chicken",
    "peacock",
    "quail",
    "partridge",
    "African grey",
    "macaw",
    "sulphur-crested cockatoo",
    "lorikeet",
    "coucal",
    "bee eater",
    "hornbill",
    "hummingbird",
    "jacamar",
    "toucan",
    "drake",
    "red-breasted merganser",
    "goose",
    "black swan",
    "tusker",
    "echidna",
    "platypus",
    "wallaby",
    "koala",
    "wombat",
    "jellyfish",
    "sea anemone",
    "brain coral",
    "flatworm",
    "nematode",
    "conch",
    "snail",
    "slug",
    "sea slug",
    "chiton",
    "chambered nautilus",
    "Dungeness crab",
    "rock crab",
    "fiddler crab",
    "king crab",
    "American lobster",
    "spiny lobster",
    "crayfish",
    "hermit crab",
    "isopod",
    "white stork",
    "black stork",
    "spoonbill",
    "flamingo",
    "little blue heron",
    "American egret",
    "bittern",
    "crane bird",
    "limpkin",
    "European gallinule",
    "American coot",
    "bustard",
    "ruddy turnstone",
    "red-backed sandpiper",
    "redshank",
    "dowitcher",
    "oystercatcher",
    "pelican",
    "king penguin",
    "albatross",
    "grey whale",
    "killer whale",
    "dugong",
    "sea lion",
    "Chihuahua",
    "Japanese spaniel",
    "Maltese dog",
    "Pekinese",
    "Shih-Tzu",
    "Blenheim spaniel",
    "papillon",
    "toy terrier",
    "Rhodesian ridgeback",
    "Afghan hound",
    "basset",
    "beagle",
    "bloodhound",
    "bluetick",
    "black-and-tan coonhound",
    "Walker hound",
    "English foxhound",
    "redbone",
    "borzoi",
    "Irish wolfhound",
    "Italian greyhound",
    "whippet",
    "Ibizan hound",
    "Norwegian elkhound",
    "otterhound",
    "Saluki",
    "Scottish deerhound",
    "Weimaraner",
    "Staffordshire bullterrier",
    "American Staffordshire terrier",
    "Bedlington terrier",
    "Border terrier",
    "Kerry blue terrier",
    "Irish terrier",
    "Norfolk terrier",
    "Norwich terrier",
    "Yorkshire terrier",
    "wire-haired fox terrier",
    "Lakeland terrier",
    "Sealyham terrier",
    "Airedale",
    "cairn",
    "Australian terrier",
    "Dandie Dinmont",
    "Boston bull",
    "miniature schnauzer",
    "giant schnauzer",
    "standard schnauzer",
    "Scotch terrier",
    "Tibetan terrier",
    "silky terrier",
    "soft-coated wheaten terrier",
    "West Highland white terrier",
    "Lhasa",
    "flat-coated retriever",
    "curly-coated retriever",
    "golden retriever",
    "Labrador retriever",
    "Chesapeake Bay retriever",
    "German short-haired pointer",
    "vizsla",
    "English setter",
    "Irish setter",
    "Gordon setter",
    "Brittany spaniel",
    "clumber",
    "English springer",
    "Welsh springer spaniel",
    "cocker spaniel",
    "Sussex spaniel",
    "Irish water spaniel",
    "kuvasz",
    "schipperke",
    "groenendael",
    "malinois",
    "briard",
    "kelpie",
    "komondor",
    "Old English sheepdog",
    "Shetland sheepdog",
    "collie",
    "Border collie",
    "Bouvier des Flandres",
    "Rottweiler",
    "German shepherd",
    "Doberman",
    "miniature pinscher",
    "Greater Swiss Mountain dog",
    "Bernese mountain dog",
    "Appenzeller",
    "EntleBucher",
    "boxer",
    "bull mastiff",
    "Tibetan mastiff",
    "French bulldog",
    "Great Dane",
    "Saint Bernard",
    "Eskimo dog",
    "malamute",
    "Siberian husky",
    "dalmatian",
    "affenpinscher",
    "basenji",
    "pug",
    "Leonberg",
    "Newfoundland",
    "Great Pyrenees",
    "Samoyed",
    "Pomeranian",
    "chow",
    "keeshond",
    "Brabancon griffon",
    "Pembroke",
    "Cardigan",
    "toy poodle",
    "miniature poodle",
    "standard poodle",
    "Mexican hairless",
    "timber wolf",
    "white wolf",
    "red wolf",
    "coyote",
    "dingo",
    "dhole",
    "African hunting dog",
    "hyena",
    "red fox",
    "kit fox",
    "Arctic fox",
    "grey fox",
    "tabby",
    "tiger cat",
    "Persian cat",
    "Siamese cat",
    "Egyptian cat",
    "cougar",
    "lynx",
    "leopard",
    "snow leopard",
    "jaguar",
    "lion",
    "tiger",
    "cheetah",
    "brown bear",
    "American black bear",
    "ice bear",
    "sloth bear",
    "mongoose",
    "meerkat",
    "tiger beetle",
    "ladybug",
    "ground beetle",
    "long-horned beetle",
    "leaf beetle",
    "dung beetle",
    "rhinoceros beetle",
    "weevil",
    "fly",
    "bee",
    "ant",
    "grasshopper",
    "cricket",
    "walking stick",
    "cockroach",
    "mantis",
    "cicada",
    "leafhopper",
    "lacewing",
    "dragonfly",
    "damselfly",
    "admiral",
    "ringlet",
    "monarch",
    "cabbage butterfly",
    "sulphur butterfly",
    "lycaenid",
    "starfish",
    "sea urchin",
    "sea cucumber",
    "wood rabbit",
    "hare",
    "Angora",
    "hamster",
    "porcupine",
    "fox squirrel",
    "marmot",
    "beaver",
    "guinea pig",
    "sorrel",
    "zebra",
    "hog",
    "wild boar",
    "warthog",
    "hippopotamus",
    "ox",
    "water buffalo",
    "bison",
    "ram",
    "bighorn",
    "ibex",
    "hartebeest",
    "impala",
    "gazelle",
    "Arabian camel",
    "llama",
    "weasel",
    "mink",
    "polecat",
    "black-footed ferret",
    "otter",
    "skunk",
    "badger",
    "armadillo",
    "three-toed sloth",
    "orangutan",
    "gorilla",
    "chimpanzee",
    "gibbon",
    "siamang",
    "guenon",
    "patas",
    "baboon",
    "macaque",
    "langur",
    "colobus",
    "proboscis monkey",
    "marmoset",
    "capuchin",
    "howler monkey",
    "titi",
    "spider monkey",
    "squirrel monkey",
    "Madagascar cat",
    "indri",
    "Indian elephant",
    "African elephant",
    "lesser panda",
    "giant panda",
    "barracouta",
    "eel",
    "coho",
    "rock beauty",
    "anemone fish",
    "sturgeon",
    "gar",
    "lionfish",
    "puffer",
    "abacus",
    "abaya",
    "academic gown",
    "accordion",
    "acoustic guitar",
    "aircraft carrier",
    "airliner",
    "airship",
    "altar",
    "ambulance",
    "amphibian",
    "analog clock",
    "apiary",
    "apron",
    "ashcan",
    "assault rifle",
    "backpack",
    "bakery",
    "balance beam",
    "balloon",
    "ballpoint",
    "Band Aid",
    "banjo",
    "bannister",
    "barbell",
    "barber chair",
    "barbershop",
    "barn",
    "barometer",
    "barrel",
    "barrow",
    "baseball",
    "basketball",
    "bassinet",
    "bassoon",
    "bathing cap",
    "bath towel",
    "bathtub",
    "beach wagon",
    "beacon",
    "beaker",
    "bearskin",
    "beer bottle",
    "beer glass",
    "bell cote",
    "bib",
    "bicycle-built-for-two",
    "bikini",
    "binder",
    "binoculars",
    "birdhouse",
    "boathouse",
    "bobsled",
    "bolo tie",
    "bonnet",
    "bookcase",
    "bookshop",
    "bottlecap",
    "bow",
    "bow tie",
    "brass",
    "brassiere",
    "breakwater",
    "breastplate",
    "broom",
    "bucket",
    "buckle",
    "bulletproof vest",
    "bullet train",
    "butcher shop",
    "cab",
    "caldron",
    "candle",
    "cannon",
    "canoe",
    "can opener",
    "cardigan",
    "car mirror",
    "carousel",
    "carpenter's kit",
    "carton",
    "car wheel",
    "cash machine",
    "cassette",
    "cassette player",
    "castle",
    "catamaran",
    "CD player",
    "cello",
    "cellular telephone",
    "chain",
    "chainlink fence",
    "chain mail",
    "chain saw",
    "chest",
    "chiffonier",
    "chime",
    "china cabinet",
    "Christmas stocking",
    "church",
    "cinema",
    "cleaver",
    "cliff dwelling",
    "cloak",
    "clog",
    "cocktail shaker",
    "coffee mug",
    "coffeepot",
    "coil",
    "combination lock",
    "computer keyboard",
    "confectionery",
    "container ship",
    "convertible",
    "corkscrew",
    "cornet",
    "cowboy boot",
    "cowboy hat",
    "cradle",
    "crane",
    "crash helmet",
    "crate",
    "crib",
    "Crock Pot",
    "croquet ball",
    "crutch",
    "cuirass",
    "dam",
    "desk",
    "desktop computer",
    "dial telephone",
    "diaper",
    "digital clock",
    "digital watch",
    "dining table",
    "dishrag",
    "dishwasher",
    "disk brake",
    "dock",
    "dogsled",
    "dome",
    "doormat",
    "drilling platform",
    "drum",
    "drumstick",
    "dumbbell",
    "Dutch oven",
    "electric fan",
    "electric guitar",
    "electric locomotive",
    "entertainment center",
    "envelope",
    "espresso maker",
    "face powder",
    "feather boa",
    "file",
    "fireboat",
    "fire engine",
    "fire screen",
    "flagpole",
    "flute",
    "folding chair",
    "football helmet",
    "forklift",
    "fountain",
    "fountain pen",
    "four-poster",
    "freight car",
    "French horn",
    "frying pan",
    "fur coat",
    "garbage truck",
    "gasmask",
    "gas pump",
    "goblet",
    "go-kart",
    "golf ball",
    "golfcart",
    "gondola",
    "gong",
    "gown",
    "grand piano",
    "greenhouse",
    "grille",
    "grocery store",
    "guillotine",
    "hair slide",
    "hair spray",
    "half track",
    "hammer",
    "hamper",
    "hand blower",
    "hand-held computer",
    "handkerchief",
    "hard disc",
    "harmonica",
    "harp",
    "harvester",
    "hatchet",
    "holster",
    "home theater",
    "honeycomb",
    "hook",
    "hoopskirt",
    "horizontal bar",
    "horse cart",
    "hourglass",
    "iPod",
    "iron",
    "jack-o'-lantern",
    "jean",
    "jeep",
    "jersey",
    "jigsaw puzzle",
    "jinrikisha",
    "joystick",
    "kimono",
    "knee pad",
    "knot",
    "lab coat",
    "ladle",
    "lampshade",
    "laptop",
    "lawn mower",
    "lens cap",
    "letter opener",
    "library",
    "lifeboat",
    "lighter",
    "limousine",
    "liner",
    "lipstick",
    "Loafer",
    "lotion",
    "loudspeaker",
    "loupe",
    "lumbermill",
    "magnetic compass",
    "mailbag",
    "mailbox",
    "maillot",
    "maillot tank suit",
    "manhole cover",
    "maraca",
    "marimba",
    "mask",
    "matchstick",
    "maypole",
    "maze",
    "measuring cup",
    "medicine chest",
    "megalith",
    "microphone",
    "microwave",
    "military uniform",
    "milk can",
    "minibus",
    "miniskirt",
    "minivan",
    "missile",
    "mitten",
    "mixing bowl",
    "mobile home",
    "Model T",
    "modem",
    "monastery",
    "monitor",
    "moped",
    "mortar",
    "mortarboard",
    "mosque",
    "mosquito net",
    "motor scooter",
    "mountain bike",
    "mountain tent",
    "mouse",
    "mousetrap",
    "moving van",
    "muzzle",
    "nail",
    "neck brace",
    "necklace",
    "nipple",
    "notebook",
    "obelisk",
    "oboe",
    "ocarina",
    "odometer",
    "oil filter",
    "organ",
    "oscilloscope",
    "overskirt",
    "oxcart",
    "oxygen mask",
    "packet",
    "paddle",
    "paddlewheel",
    "padlock",
    "paintbrush",
    "pajama",
    "palace",
    "panpipe",
    "paper towel",
    "parachute",
    "parallel bars",
    "park bench",
    "parking meter",
    "passenger car",
    "patio",
    "pay-phone",
    "pedestal",
    "pencil box",
    "pencil sharpener",
    "perfume",
    "Petri dish",
    "photocopier",
    "pick",
    "pickelhaube",
    "picket fence",
    "pickup",
    "pier",
    "piggy bank",
    "pill bottle",
    "pillow",
    "ping-pong ball",
    "pinwheel",
    "pirate",
    "pitcher",
    "plane",
    "planetarium",
    "plastic bag",
    "plate rack",
    "plow",
    "plunger",
    "Polaroid camera",
    "pole",
    "police van",
    "poncho",
    "pool table",
    "pop bottle",
    "pot",
    "potter's wheel",
    "power drill",
    "prayer rug",
    "printer",
    "prison",
    "projectile",
    "projector",
    "puck",
    "punching bag",
    "purse",
    "quill",
    "quilt",
    "racer",
    "racket",
    "radiator",
    "radio",
    "radio telescope",
    "rain barrel",
    "recreational vehicle",
    "reel",
    "reflex camera",
    "refrigerator",
    "remote control",
    "restaurant",
    "revolver",
    "rifle",
    "rocking chair",
    "rotisserie",
    "rubber eraser",
    "rugby ball",
    "rule",
    "running shoe",
    "safe",
    "safety pin",
    "saltshaker",
    "sandal",
    "sarong",
    "sax",
    "scabbard",
    "scale",
    "school bus",
    "schooner",
    "scoreboard",
    "screen",
    "screw",
    "screwdriver",
    "seat belt",
    "sewing machine",
    "shield",
    "shoe shop",
    "shoji",
    "shopping basket",
    "shopping cart",
    "shovel",
    "shower cap",
    "shower curtain",
    "ski",
    "ski mask",
    "sleeping bag",
    "slide rule",
    "sliding door",
    "slot",
    "snorkel",
    "snowmobile",
    "snowplow",
    "soap dispenser",
    "soccer ball",
    "sock",
    "solar dish",
    "sombrero",
    "soup bowl",
    "space bar",
    "space heater",
    "space shuttle",
    "spatula",
    "speedboat",
    "spider web",
    "spindle",
    "sports car",
    "spotlight",
    "stage",
    "steam locomotive",
    "steel arch bridge",
    "steel drum",
    "stethoscope",
    "stole",
    "stone wall",
    "stopwatch",
    "stove",
    "strainer",
    "streetcar",
    "stretcher",
    "studio couch",
    "stupa",
    "submarine",
    "suit",
    "sundial",
    "sunglass",
    "sunglasses",
    "sunscreen",
    "suspension bridge",
    "swab",
    "sweatshirt",
    "swimming trunks",
    "swing",
    "switch",
    "syringe",
    "table lamp",
    "tank",
    "tape player",
    "teapot",
    "teddy",
    "television",
    "tennis ball",
    "thatch",
    "theater curtain",
    "thimble",
    "thresher",
    "throne",
    "tile roof",
    "toaster",
    "tobacco shop",
    "toilet seat",
    "torch",
    "totem pole",
    "tow truck",
    "toyshop",
    "tractor",
    "trailer truck",
    "tray",
    "trench coat",
    "tricycle",
    "trimaran",
    "tripod",
    "triumphal arch",
    "trolleybus",
    "trombone",
    "tub",
    "turnstile",
    "typewriter keyboard",
    "umbrella",
    "unicycle",
    "upright",
    "vacuum",
    "vase",
    "vault",
    "velvet",
    "vending machine",
    "vestment",
    "viaduct",
    "violin",
    "volleyball",
    "waffle iron",
    "wall clock",
    "wallet",
    "wardrobe",
    "warplane",
    "washbasin",
    "washer",
    "water bottle",
    "water jug",
    "water tower",
    "whiskey jug",
    "whistle",
    "wig",
    "window screen",
    "window shade",
    "Windsor tie",
    "wine bottle",
    "wing",
    "wok",
    "wooden spoon",
    "wool",
    "worm fence",
    "wreck",
    "yawl",
    "yurt",
    "web site",
    "comic book",
    "crossword puzzle",
    "street sign",
    "traffic light",
    "book jacket",
    "menu",
    "plate",
    "guacamole",
    "consomme",
    "hot pot",
    "trifle",
    "ice cream",
    "ice lolly",
    "French loaf",
    "bagel",
    "pretzel",
    "cheeseburger",
    "hotdog",
    "mashed potato",
    "head cabbage",
    "broccoli",
    "cauliflower",
    "zucchini",
    "spaghetti squash",
    "acorn squash",
    "butternut squash",
    "cucumber",
    "artichoke",
    "bell pepper",
    "cardoon",
    "mushroom",
    "Granny Smith",
    "strawberry",
    "orange",
    "lemon",
    "fig",
    "pineapple",
    "banana",
    "jackfruit",
    "custard apple",
    "pomegranate",
    "hay",
    "carbonara",
    "chocolate sauce",
    "dough",
    "meat loaf",
    "pizza",
    "potpie",
    "burrito",
    "red wine",
    "espresso",
    "cup",
    "eggnog",
    "alp",
    "bubble",
    "cliff",
    "coral reef",
    "geyser",
    "lakeside",
    "promontory",
    "sandbar",
    "seashore",
    "valley",
    "volcano",
    "ballplayer",
    "groom",
    "scuba diver",
    "rapeseed",
    "daisy",
    "yellow lady's slipper",
    "corn",
    "acorn",
    "hip",
    "buckeye",
    "coral fungus",
    "agaric",
    "gyromitra",
    "stinkhorn",
    "earthstar",
    "hen-of-the-woods",
    "bolete",
    "ear",
    "toilet tissue"
  ],
  "models": [
    {
      "id": "vim-tiny-midclstok",
      "label": "Vim-T (middle CLS, baseline)",
      "factory": "vim_tiny_patch16_224_bimambav2_final_pool_mean_abs_pos_embed_with_midclstok_div2",
      "strictLoad": {
        "strict": true,
        "missingKeys": [],
        "unexpectedKeys": [],
        "checkpointKeys": [
          "model",
          "optimizer",
          "lr_scheduler",
          "epoch",
          "model_ema",
          "scaler",
          "args"
        ],
        "stateDictKeys": 415,
        "checkpointEpoch": 292
      },
      "parameterCount": 7148008,
      "weights": {
        "url": "https://huggingface.co/hustvl/Vim-tiny-midclstok/resolve/07c00e0e4ea2973d8e343afdd807128a57bc9fd5/vim_t_midclstok_76p1acc.pth",
        "revision": "07c00e0e4ea2973d8e343afdd807128a57bc9fd5",
        "sha256": "fedb1e60267f3bc7b2a8443f2ddead8d39e019d10247a87252162b3789801fd5",
        "bytes": 115013118,
        "key": "model"
      },
      "config": {
        "inputSize": 224,
        "patchSize": 16,
        "stride": 16,
        "patchGrid": [14, 14],
        "patchTokens": 196,
        "classTokenIndex": 98,
        "sequenceLength": 197,
        "embedDim": 192,
        "depth": 24,
        "innerDim": 384,
        "stateSize": 16,
        "dtRank": 12,
        "convKernel": 4,
        "bimambaType": "v2",
        "divideOut": true,
        "useFastPath": true,
        "rmsNorm": true,
        "normEpsilon": 1e-5,
        "residualInFp32": true,
        "fusedAddNorm": true,
        "dropPathRate": 0.0,
        "absolutePositions": true,
        "rope": false,
        "classToken": "middle",
        "finalPoolType": "mean",
        "effectiveReadout": "normalized middle class token (takes precedence over finalPoolType)",
        "numClasses": 1000
      },
      "transform": {
        "resizeSize": 256,
        "cropSize": 224,
        "evalCropRatio": 0.875,
        "interpolation": "bicubic",
        "antialias": true,
        "mean": [0.485, 0.456, 0.406],
        "std": [0.229, 0.224, 0.225],
        "resizeRule": "shorter edge; preserve aspect ratio",
        "cropRule": "torchvision CenterCrop; round((dimension - 224) / 2)",
        "colorMode": "RGB",
        "tensorScale": "uint8 / 255",
        "source": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/datasets.py",
        "settingsSource": "https://raw.githubusercontent.com/hustvl/Vim/dd0358ad1e42701f22afbefa0717cc8825cf9f45/vim/main.py"
      }
    }
  ],
  "photos": [
    {
      "id": "cat",
      "label": "Chelsea the cat",
      "originalImage": "/images/papers/efficientnet/source-cat-596aa1e7cb87.png",
      "originalShape": [300, 451],
      "source": {
        "url": "https://raw.githubusercontent.com/scikit-image/scikit-image/v0.25.2/skimage/data/chelsea.png",
        "sha256": "596aa1e7cb875eb79f437e310381d26b338a81c2da23439704a73c4651e8c4bb",
        "license": "CC0",
        "licenseUrl": "https://github.com/scikit-image/scikit-image/blob/v0.25.2/skimage/data/_fetchers.py",
        "attribution": "Stefan van der Walt"
      }
    },
    {
      "id": "coffee",
      "label": "Coffee cup",
      "originalImage": "/images/papers/efficientnet/source-coffee-cc02f8ca188b.png",
      "originalShape": [400, 600],
      "source": {
        "url": "https://raw.githubusercontent.com/scikit-image/scikit-image/v0.25.2/skimage/data/coffee.png",
        "sha256": "cc02f8ca188b167c775a7101b5d767d1e71792cf762c33d6fa15a4599b5a8de7",
        "license": "CC0",
        "licenseUrl": "https://github.com/scikit-image/scikit-image/blob/v0.25.2/skimage/data/_fetchers.py",
        "attribution": "Rachel Michetti"
      }
    },
    {
      "id": "astronaut",
      "label": "Astronaut Eileen Collins",
      "originalImage": "/images/papers/efficientnet/source-astronaut-88431cd9653c.png",
      "originalShape": [512, 512],
      "source": {
        "url": "https://raw.githubusercontent.com/scikit-image/scikit-image/v0.25.2/skimage/data/astronaut.png",
        "sha256": "88431cd9653ccd539741b555fb0a46b61558b301d4110412b5bc28b5e3ea6cb5",
        "license": "Public domain",
        "licenseUrl": "https://github.com/scikit-image/scikit-image/blob/v0.25.2/skimage/data/_fetchers.py",
        "attribution": "NASA"
      }
    }
  ],
  "runs": [
    {
      "id": "cat-vim-tiny-midclstok",
      "photoId": "cat",
      "modelId": "vim-tiny-midclstok",
      "inputImage": "/images/papers/vision-mamba/examples/cat-ff9de1b8e229.png",
      "inputSha256": "ff9de1b8e229782de3f5f15371421046ae5d01fd55b480c708c55edf555fd34f",
      "inputShape": [1, 3, 224, 224],
      "normalizedTensorSha256": "750788e479afb447e9b8d41124a9b90ff50c5b197820a5708487f267baa54064",
      "preprocessingReferenceMaxAbsoluteError": 0.0,
      "resizedShape": [256, 384],
      "cropBox": [80, 16, 304, 240],
      "logits": [
        -0.7871250510215759, 0.834602952003479, -0.4513108730316162,
        0.27758854627609253, 0.017334386706352234, 0.3649149239063263,
        -0.12218715250492096, 0.06496983021497726, -0.03803323954343796,
        -0.33283185958862305, -0.3977014422416687, -0.8666662573814392,
        0.1488560438156128, -0.40569180250167847, -0.6587233543395996,
        -0.24784505367279053, -0.5321109294891357, -0.1863958239555359,
        0.17708221077919006, -0.6012066602706909, -1.1345974206924438,
